Size Guide
Men's Sizing Chart
| Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|
| XXS | 32-34 | 81-86 | 26-28 | 66-71 | 32-34 | 81-86 |
| XS | 34-36 | 86-91 | 28-30 | 71-76 | 34-36 | 86-91 |
| S | 36-38 | 91-97 | 30-32 | 76-81 | 36-38 | 91-97 |
| M | 38-40 | 97-102 | 32-34 | 81-86 | 38-40 | 97-102 |
| L | 40-42 | 102-107 | 34-36 | 86-91 | 40-42 | 102-107 |
| XL | 42-44 | 107-112 | 36-38 | 91-97 | 42-44 | 107-112 |
| XXL | 44-46 | 112-117 | 38-40 | 97-102 | 44-46 | 112-117 |
| 3XL | 46-48 | 117-122 | 40-42 | 102-107 | 46-48 | 117-122 |
Women's Sizing Chart
| Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|
| XXS | 30-32 | 76-81 | 22-24 | 56-61 | 32-34 | 81-86 |
| XS | 32-34 | 81-86 | 24-26 | 61-66 | 34-36 | 86-91 |
| S | 34-36 | 86-91 | 26-28 | 66-71 | 36-38 | 91-97 |
| M | 36-38 | 91-97 | 28-30 | 71-76 | 38-40 | 97-102 |
| L | 38-40 | 97-102 | 30-32 | 76-81 | 40-42 | 102-107 |
| XL | 40-42 | 102-107 | 32-34 | 81-86 | 42-44 | 107-112 |
| XXL | 42-44 | 107-112 | 34-36 | 86-91 | 44-46 | 112-117 |
| 3XL | 44-46 | 112-117 | 36-38 | 91-97 | 46-48 | 117-122 |
To ensure the best fit, it is recommended to measure your body accurately and compare those measurements with the sizing chart provided. Measurements should be taken while wearing minimal clothing for the most accurate results. If you find yourself between sizes, it is advisable to select the larger size for comfort and ease of movement.